Clients :: plain-text mirror
# The words of outpacestudios.com/clients as an agent reads them. Markdown: /clients.md
The clients of Outpace Studios: venture-backed AI and tech companies, with the size of their latest round.
| Client | Latest round | Site |
|---|---|---|
| Deel | $300M Series E, YC W19 | deel.com |
| Beacon | $225M Series C | beaconholdings.com |
| Whop | $205M Series D | whop.com |
| Provable | $200M Series B | aleo.org |
| Fomo | $75M Series B | fomo.family |
| Andera | $37M Series A | andera.ai |
| Gravity | $30.5M Series A | trygravity.com |
| Espresso | $28M Series B | espressosystems.com |
| General Compute | $100M Series A | generalcompute.com |
| Ghost | $11M Seed | ghost.ai |
| Discovered Materials | $9M Seed, YC P26 | discoveredmaterials.com |
| CodeCrafters | $1.8M Seed, YC S22 | codecrafters.io |
| Unruggable | Not public | unruggable.io |
| Parameter | YC W26 | parameter.ai |
| RamAIn | YC W26 | ramain.ai |
| Heyclicky | YC P26 | heyclicky.com |
| Fastlane | Not public | usefastlane.ai |
| Content Rewards | Not public | contentrewards.com |
| Wander | $50M Series B | wander.com |
| Bags | Not public | bags.fm |
| Orgo | YC F26 | orgo.ai |
| Splash | Not public | splashwallet.xyz |
| daily.fun | Not public | daily.fun |
| thirdface | Not public | thirdface.com |
| Leverage Computer | Not public | leverage.computer |
| Saccade | YC F26 | saccade.health |
Start a project
Projects start at $20K.
- Book a call
- outpacestudios.com/intro
- X, Outpace
- @outpacestudios
- X, Friso
- @frisohakkers
- X, Jesse
- @jesse_vermeulen
- LinkedIn, Outpace
- outpacestudios